Test Card Numbers
Jump to navigation
Jump to search
While testing, use only the credit card numbers listed here. Other numbers produce an error.
Expiration Date must be a valid date in the future (use the mmyy format).
Credit Card Type | Credit Card Number |
American Express | 378282246310005 |
American Express | 371449635398431 |
American Express Corporate | 378734493671000 |
Australian BankCard | 5610591081018250 |
Diners Club | 30569309025904 |
Diners Club | 38520000023237 |
Discover | 6011111111111117 |
Discover | 6011000990139424 |
JCB | 3530111333300000 |
JCB | 3566002020360505 |
MasterCard | 5555555555554444 |
MasterCard | 5105105105105100 |
Visa | 4111111111111111 |
Visa | 4012888888881881 |
Visa | 4222222222222
Note : Even though this number has a different character count than the other test numbers, it is the correct and functional number. |
Additional Scenarios
Type | Credit Card Number | CVV | Response | AVS Match | CV Match |
---|---|---|---|---|---|
Mastercard | 5499 7400 0000 0057 | 997 | DECLINED | n/a | n/a |
Mastercard | 5499 7400 0000 0057 | 998 | APPROVED | No | Match |
Visa | 4111 1111 1111 1111 | 999 | APPROVED | No | No |
Visa | 4111 1111 1111 1111 | 998 | CVV2 MISMATCH | n/a | n/a |
MasterCard | 5555 5555 5555 4444 | 997 | DECLINED | n/a | n/a |
MasterCard | 5555 5555 5555 4444 | 998 | APPROVED | No | Match |
AMEX | 3782 82246 310005 | 1234 | CID FORMAT ERROR | n/a | n/a |
AMEX | 3782 82246 310005 | 9997 | APPROVED | No | Match |
* This table will be added to as additional scenarios are tested. |
Please note the following additional items:
- AVS testing is not accounted for with these scenarios - you will receive an AVS No Match.
- Expiration dates are not tested in most of these scenarios - using a date in the past may produce a valid approval.